Spending per Capita (US$) | |||||||
---|---|---|---|---|---|---|---|
Health Care as % of GDP | Total | Public | Private | Universal Health Coverage | Physicians per 1000 Persons | Cost Barrier to Health Care (% of Adults) | |
Australia | 9.1 | $4,543 | $3,109 | $1,434 | yes | 3.587 | 16 |
Canada | 10.4 | $4,826 | $3,382 | $1,444 | yes | 2.610 | 13 |
Denmark | 10.2 | $5,183 | $4,363 | $819 | yes | 4.457 | – |
France | 11.5 | $4,902 | $4,068 | $834 | yes | 3.235 | 18 |
Germany | 11.3 | $5,728 | $4,869 | $859 | yes | 4.209 | 15 |
Italy | 8.9 | $3,542 | $2,622 | $920 | yes | 4.093 | – |
Japan | 10.7 | $4,717 | $3,971 | $747 | yes | 2.412 | – |
Netherlands | 10.1 | $5,386 | $4,378 | $1,008 | yes | 3.507 | 22 |
Norway | 10.4 | $6,351 | $5,399 | $952 | yes | 4.634 | 10 |
Sweden | 10.9 | $5,511 | $4,606 | $904 | yes | 5.400 | 6 |
United Kingdom | 9.7 | $4,246 | $3,341 | $904 | yes | 2.806 | 4 |
United States | 17.2 | $10,209 | $8,047 | $1,785 | no | 2.595 | 37 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |