The United States has the highest number of COVID-19 deaths per capita and the lowest number of vaccine doses distributed per capita as of early 2022.
Cumulative COVID-19 Cases per 1,000 | Cumulative COVID-19 Deaths per 1,000 | Vaccine Doses Per 100,000 People | ||
---|---|---|---|---|
Australia | 129.3 | 0.21 | 213,380 | |
Canada | 87.4 | 0.97 | 214,755 | |
Denmark | 488.8 | 0.81 | 227,289 | |
France | 342.5 | 2.08 | 234,419 | |
Germany | 186.6 | 1.49 | 203,114 | |
Italy | 216.8 | 2.61 | 222,225 | |
Japan | 41.4 | 0.19 | 181,071 | |
Netherlands | 382.9 | 1.27 | 197,966 | |
Norway | 239.8 | 0.31 | 207,206 | |
Sweden | 237.0 | 1.68 | 203,907 | |
United Kingdom | 285.8 | 2.42 | 208,108 | |
United States | 240.4 | 2.90 | 167,639 |
SOURCES
Columns 1-3: COVID-19 Dashboard, Center for Systems Science and Engineering (CSSE) at Johns Hopkins University
As of March 3, 2022.
Cases and death per capita calculated by total cumulative COVID-19 cases per country divided by population values (2020) from The World Factbook.
NOTES
“U.S. Has Far Higher Covid Death Rate Than Other Wealthy Countries”
Benjamin Mueller and Eleanor Lutz, February 1, 2022.
The New York Times.
“Two years into the pandemic, the coronavirus is killing Americans at far higher rates than people in other wealthy nations…[additionally], despite having one of the world’s most powerful arsenals of vaccines, the country has failed to vaccinate as many people as other large, wealthy nations.”