POPULATION
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |
Population Growth Rate | Rate of natural increase | Fertility rate | Net migration rate | Abortions per 1000 live births | Divorce rate | |
---|---|---|---|---|---|---|
Australia | 1.19 | 0.539 | 1.73 | 6.39 | 160.7 | 1.9 |
Canada | 0.73 | 0.319 | 1.57 | 5.37 | 259.3 | 2.1 |
Denmark | 0.44 | 0.042 | 1.77 | 2.71 | 212.9 | 3.0 |
France | 0.31 | 0.241 | 2.02 | 1.06 | 266.3 | 1.9 |
Germany | -0.32 | 0.309 | 1.58 | 1.78 | 128.2 | 2.0 |
Italy | -0.11 | 0.197 | 1.24 | 3.2 | 179.4 | 1.6 |
Japan | -0.41 | 0.233 | 1.39 | 0.74 | 175.4 | 1.7 |
Netherlands | 0.36 | 0.192 | 1.77 | 1.89 | 180.7 | 2.0 |
Norway | 0.79 | 0.325 | 1.83 | 3.89 | 224.1 | 1.9 |
Sweden | 0.51 | 0.170 | 1.67 | 3.79 | 331.4 | 2.4 |
United Kingdom | 0.49 | 0.220 | 1.63 | 3.23 | 261.3 | 1.8 |
United States | 0.68 | 0.571 | 1.84 | 3.01 | 220.8 | 3.2 |
SOURCES
Population growth rate: CIA World Factbook
2023 estimate, as a percent.
Rate of Natural Increase: Encyclopedia of the Nations, 2010
Fertility Rate: CIA World Factbook
Average number of children that would be born per woman if all women lived to the end of their childbearing years and bore children according to a given fertility rate at each age. 2023 estimate.
Net Migration Rate: CIA World Factbook
This entry includes the figure for the difference between the number of persons entering and leaving a country during the year per 1,000 persons (based on midyear population).
Per 1,000 population, 2018 estimate.
Abortions per 1000 live births: Abortion statistics and other data
All data from 2016 except Canada, Japan, Netherlands, Sweden (2015) and United States (2017).
Divorce Rate: OECD
Divorces per 1000 people. All data from 2016 expect Canada (2008).