Rankings are on a scale of 1 to 10, where 1 is the worst, and 10 is the best.
social justice
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |
Social Inclusion | Education | Health | Integration | Labor Markets | Pensions | Overall | |
---|---|---|---|---|---|---|---|
Australia | 5.4 | 6.4 | 6.6 | 8.0 | 7.1 | 6.4 | 6.4 |
Canada | 7.0 | 8.4 | 7.5 | 9.2 | 7.3 | 6.8 | 7.3 |
Denmark | 7.8 | 6.9 | 7.8 | 7.4 | 8.5 | 7.8 | 7.7 |
France | 6.7 | 6.8 | 6.8 | 6.4 | 6.8 | 5.7 | 6.8 |
Germany | 7.2 | 7.2 | 7.3 | 7.0 | 8.4 | 5.7 | 7.1 |
Italy | 6.2 | 5.9 | 7.3 | 6.7 | 5.7 | 4.8 | 6.0 |
Japan | 4.3 | 6.5 | 6.8 | 5.5 | 7.5 | 5.1 | 6.0 |
Netherlands | 6.6 | 6.4 | 6.5 | 6.5 | 7.7 | 7.2 | 6.6 |
Norway | 7.8 | 7.2 | 7.1 | 7.4 | 8.0 | 8.1 | 7.9 |
Sweden | 7.3 | 7.4 | 7.0 | 6.0 | 6.2 | 7.2 | 7.5 |
United Kingdom | 6.4 | 6.9 | 6.5 | 8.0 | 7.8 | 6.6 | 6.8 |
United States | 5.4 | 6.9 | 6.1 | 7.1 | 7.6 | 5.8 | 5.9 |
SOURCE:
OECD 2022 Sustainable Government Indicators
Social Inclusion
Do welfare policies foster equal opportunity in society and prevent poverty?
Education
Does education policy deliver high quality, equitable education and training?
Health
Do policies provide high quality, inclusive and cost-efficient health care?
Integration
Do cultural, educational and social policies actively facilitate the integration of migrant communities?
Labor Market
Does labor market policy address unemployment? Is regulation balanced and successful?
Pensions
Are pension systems designed to achieve fiscal sustainability? Do pension policies target intergenerational equity?
Overall (Total)
Arithmetic average of individual indicators.
Page updated 11/9/2022.