Italy ranks lowest of our 12 countries in Environmental Health and Air Quality. While Japan is lowest in rank and score for Water and Sanitation.
Environmental Health
| COLOR CODING | |
|---|---|
| Green | Ranked first for statistic |
| Red | Ranked last for statistic |
| Environmental Performance Index | ||||||
|---|---|---|---|---|---|---|
| Environmental Health Score | Environmental Health Rank | Air Quality Score | Air Quality Rank | Sanitation and Drinking Water Rank | Sanitation and Drinking Water Score | |
| Australia | 82.0 | 5 | 81.0 | 8 | 23 | 90.9 |
| Canada | 77.3 | 10 | 72.3 | 17 | 12 | 94.7 |
| Denmark | 76.9 | 12 | 70.9 | 18 | 22 | 91.0 |
| France | 71.5 | 19 | 65.2 | 29 | 29 | 85.9 |
| Germany | 75.4 | 14 | 66.9 | 26 | 5 | 97.9 |
| Italy | 63.9 | 34 | 52.3 | 56 | 2 | 98.2 |
| Japan | 67.4 | 28 | 59.9 | 41 | 38 | 78.7 |
| Netherlands | 74.2 | 16 | 67.4 | 24 | 25 | 88.2 |
| Norway | 86.3 | 2 | 82.9 | 5 | 6 | 97.6 |
| Sweden | 85.5 | 4 | 81.2 | 7 | 8 | 97.0 |
| United Kingdom | 77.4 | 8 | 69.9 | 19 | 2 | 98.2 |
| United States | 72.0 | 17 | 65.8 | 27 | 9 | 96.4 |
SOURCE:
All Columns: 2024 Environmental Performance Index
Page updated on 7/24/2024.