Worsted only by Japan, the United States has very low voter turnout, and very low election of women into political office.
Most recent election/ renewal | Turnout as % of registered | % seats held by women in parliament | PEI index of electoral integrity (0-100) | PEI rank | |
---|---|---|---|---|---|
Australia | 2019 | 91.0 | 31.1 | 70.2 | 31 |
Canada | 2019 | 67.7 | 29.6 | 75.0 | 18 |
Denmark | 2019 | 84.6 | 37.4 | 86.4 | 1 |
France | 2017 | 74.6 | 39.5 | 74.6 | 19 |
Germany | 2017 | 76.2 | 31.5 | 80.8 | 6 |
Italy | 2018 | 72.9 | 35.7 | 67.5 | 37 |
Japan | 2017 | 52.7 | 9.9 | 67.6 | 36 |
Netherlands | 2021 | 78.7 | 39.3 | 80.2 | 7 |
Norway | 2017 | 78.2 | 44.4 | 83.3 | 3 |
Sweden | 2018 | 87.2 | 47.0 | 82.7 | 4 |
United Kingdom | 2019 | 67.6 | 33.8 | 66.3 | 40 |
United States | 2018 off year | 56.8 | |||
2020 Presidential | 65.4* | 27.3 | 62.0 |
SOURCE:
Columns 1 – 2: Institute for Democracy and Electoral Assistance
Presidential (United States, France) and Parliamentary elections (Australia, Canada, Denmark, Germany, Italy, Japan, Netherlands). *Voter turnout value for 2018 election.
Percent seats held by women in parliament
Last updated in 2021.
Columns 4 – 5: Perceptions of Electoral Integrity (The Electoral Integrity Project)
PEI index of electoral integrity (0-100). 1 is lowest integrity, 100 is highest integrity. For 2019.
NOTES
“The share of women in legislatures around the world is growing, but they are still underrepresented”
Sara Atske, Abigail Geiger, Alissa Scheller
March 18, 2019.
Pew Research. “Women make up 24% of members of national legislative bodies around the world, a share that has ticked up over the past decade but remains far smaller than their share of the overall world population, according to an analysis of data from the Inter-Parliamentary Union.”