On average, residents of the United States work more annual hours than their counterparts in other countries. Additionally, the United States provides neither statutory minimum annual leave, nor mandated paid parental leave.
Work & leisure
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |
Life Satisfaction Average Score | Average hours worked/ year | Statutory min. annual leave | Paid Holidays | Vacation Days Offered | Vacation Days Taken | Unused Vacation Days | Weeks of paid parental leave | |
---|---|---|---|---|---|---|---|---|
Australia | 7.3 | 1,676 | 20 | 8 | 20 | 15 | 5 | 18 |
Canada | 7.3 | 1,695 | 10 | 9 | 15 | 14 | 1 | 15 |
Denmark | 7.5 | 1,408 | 25 | 9 | 25 | 25 | 0 | 18 |
France | 6.4 | 1,514 | 25 | 11 | 30 | 30 | 0 | 16 |
Germany | 7.0 | 1,356 | 20 | 9-13 | 30 | 28 | 2 | 14 |
Italy | 5.9 | 1,723 | 20 | 10 | 30 | 25 | 5 | 21.7 |
Japan | 5.9 | 1,710 | 10 | 15 | 20 | 10 | 10 | 14 |
Netherlands | 7.4 | 1,433 | 20 | 9 | 25 | 22 | 3 | 16 |
Norway | 7.5 | 1,419 | 21 | 10 | 25 | 25 | 0 | 56 |
Sweden | 7.3 | 1,609 | 25 | 11 | 25 | 25 | 0 | 68.6 |
United Kingdom | 6.7 | 1,681 | 28 | 9 | 25 | 25 | 0 | 39 |
United States | 6.9 | 1,780 | 0 | 10 | 15 | 12 | 3 | 0 |
SOURCES
Life Satisfaction Average Score: OECD Better Life Index
Life satisfaction measures how people evaluate their life as a whole rather than their current feelings, on a scale from 0 to 10, self-reported. 2016.
Average Hours Worked per Year: OECD, 2017
Columns 3 – 4: OECD, 2014
Columns 5 – 7: Expedia, Work-Life Imbalance, 2016
Weeks of paid maternity leave: OECD
Notes
Discover the State of Global Emotions
2019 Gallup Global Emotions Report
“The misery is real: A third of the world is stressed, worried and in pain, Gallup report finds” Josh Hafner
April 25, 2019
USA TODAY. According to the Gallup 2019 Global Emotions Report, while a third of the world was stressed, worried, and in pain in 2018, the US takes the lead as the most stressed country at over 50 percent. Countries that are more positive (e.g. many Latin American countries) could possibly be so due to a better work-family balance.