The United States ranks first for competitiveness, but ranks low in starting a business and investor protection.
COMPETITIVENESS 3
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |
DOING BUSINESS INDEX 2019 | |||||
---|---|---|---|---|---|
Ease of doing business | Starting a business | Protecting investors | Paying taxes | Trading across borders | |
Australia | 14 | 7 | 57 | 28 | 106 |
Canada | 23 | 3 | 7 | 19 | 51 |
Denmark | 4 | 45 | 28 | 8 | 1 |
France | 32 | 37 | 45 | 61 | 1 |
Germany | 22 | 125 | 61 | 46 | 42 |
Italy | 58 | 98 | 51 | 128 | 1 |
Japan | 29 | 106 | 57 | 51 | 57 |
Netherlands | 42 | 24 | 79 | 22 | 1 |
Norway | 9 | 25 | 21 | 34 | 22 |
Sweden | 10 | 39 | 28 | 31 | 18 |
United Kingdom | 8 | 18 | 7 | 27 | 33 |
United States | 6 | 55 | 36 | 25 | 39 |
SOURCE:
Doing Business Index, International Finance Corporation
Ranking based on average of 10 equally weighted indicators including the four reported on this page as well as dealing with construction permits, getting electricity, registering property, getting credit, enforcing contracts, and resolving insolvency.
Notes
“Manufacturing Digitalization and U.S. Competitiveness in the Global Economy” Stephen Ezell
June 15, 2018.
“How Healthy Is the U.S. Startup Economy? The Inc. Entrepreneurship Index Will Tell You Each Quarter, Based on Over 1 Million Data Points” Marli Guzzetta
October 1, 2018.