Life Satisfaction Average Score | Average hours worked/ year | Statutory min. annual leave | Vacation Days Offered | Vacation Days Taken | Weeks of paid maternity leave | |
---|---|---|---|---|---|---|
Australia | 7.3 | 1,683 | 20 | 20 | 15 | 18 |
Canada | 7.4 | 1,644 | 10 | 15 | 14 | 16 |
Denmark | 7.6 | 1,346 | 25 | 25 | 25 | 18 |
France | 6.5 | 1,402 | 25 | 30 | 30 | 16 |
Germany | 7.0 | 1,332 | 20 | 30 | 28 | 14 |
Italy | 6.0 | 1,559 | 20 | 30 | 25 | 21.7 |
Japan | 5.9 | 1,598 | 10 | 20 | 10 | 14 |
Netherlands | 7.4 | 1,399 | 20 | 25 | 22 | 16 |
Norway | 7.6 | 1,369 | 21 | 25 | 25 | 18 |
Sweden | 7.3 | 1,424 | 25 | 25 | 25 | 12.9 |
United Kingdom | 6.8 | 1,367 | 28 | 25 | 25 | 39 |
United States | 6.9 | 1,767 | 0 | 15 | 12 | 0 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |