Most recent election/ renewal | Turnout as % of registered | % seats held by women, lower or single chamber | % seats held by women, upper chamber | PEI index of electoral integrity (0-100) | PEI rank | |
---|---|---|---|---|---|---|
Australia | 2016 | 91.0 | 30.0 | 40.8 | 70 | 8 |
Canada | 2015 | 68.3 | 26.0 | 45.7 | 75 | 6.5 |
Denmark | 2015 | 85.9 | 37.4 | Unicameral | 86 | 1 |
France | 2017 | 42.6 | 38.8 | 29.3 | 75 | 6.5 |
Germany | 2017 | 76.2 | 30.8 | 39.1 | 81 | 4 |
Italy | 2018 | 72.9 | 35.7 | 35.3 | 68 | 9.5 |
Japan | 2017 | 53.7 | 9.3 | 20.7 | 68 | 9.5 |
Netherlands | 2017 | 81.9 | 36.0 | 34.7 | 80 | 5 |
Norway | 2017 | 78.2 | 41.4 | Unicameral | 83 | 2.5 |
Sweden | 2018 | 87.2 | 43.6 | Unicameral | 83 | 2.5 |
United Kingdom | 2017 | 68.9 | 32.0 | 26.3 | 66 | 11 |
United States | 2014 off year | 42.5 | 19.3 | 20.0 | 61 | 12 |
2016 Presidential | 65.4 | 19.1 | 23.0 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |