Millennium Development Indicators | World Bank | Journal of Adolescent Health | ||||
---|---|---|---|---|---|---|
Adolescent birth rate per 1000 women | Year | Adolescent births per 1000, 2017 | Pregnancies per 1000 | % Pregnancies that end in abortion | Year | |
Australia | 14.1 | 2013 | 13 | – | – | – |
Canada | 12.6 | 2011 | 9 | 28 | 42 | 2011 |
Denmark | 2.4 | 2014 | 4 | 21 | 67 | 2011 |
France | 9.3 | 2012 | 9 | 25 | 61 | 2011 |
Germany | 7.7 | 2012 | 7 | 9 | 23 | 2011 |
Italy | 6.1 | 2012 | 6 | – | – | – |
Japan | 4.3 | 2012 | 4 | 13 | 53 | 2010 |
Netherlands | 4.5 | 2012 | 4 | 14 | 50 | 2008 |
Norway | 5.6 | 2013 | 6 | 23 | 56 | 2011 |
Sweden | 3.4 | 2014 | 5 | 29 | 69 | 2010 |
United Kingdom | 20.5 | 2012 | 12 | 47 | 42 | 2011 |
United States | 26.6 | 2013 | 19 | 57 | 26 | 2010 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |