| Technology Expenditure % of GDP | % Households w/Computers | % Population Using Internet | Mobile Broadband Subscriptions Per 100 | Fixed Broadband Subscribers Per 100 | Broadband Performance Rates | |
| Australia | 1.8 | 85.6 | 96 | 126.4 | 35.1 | 82.73 |
| Canada | 1.7 | 87.6 | 93 | 81.0 | 42.6 | 183.81 |
| Denmark | 2.8 | 95.0 | 98 | 142.7 | 45.0 | 227.91 |
| France | 2.2 | 82.8 | 85 | 106.9 | 49.4 | 214.04 |
| Germany | 3.1 | 90.6 | 92 | 95.5 | 45.0 | 136.66 |
| Italy | 1.5 | 74.0 | 85 | 95.9 | 31.5 | 104.09 |
| Japan | 3.3 | 83.3 | 83 | 234.4 | 37.2 | 178.76 |
| Netherlands | 2.3 | 97.6 | 93 | 123.3 | 44.4 | 165.00 |
| Norway | 1.9 | 95.4 | 99 | 117.1 | 45.9 | 168.25 |
| Sweden | 3.4 | 93.4 | 95 | 132.4 | 40.4 | 174.90 |
| United Kingdom | 2.9 | 90.8 | 97 | 115.1 | 41.4 | 102.24 |
| United States | 3.5 | 81.5 | 92 | 173.5 | 37.8 | 203.81 |
| COLOR CODING | |
|---|---|
| Green | Ranked first for statistic |
| Red | Ranked last for statistic |