World Economic Forum 2019 | ||||||
---|---|---|---|---|---|---|
Technology Expenditure | % Households w/Computers | % Population Using Internet | Mobile Broadband Subscriptions Per 100 | Fixed Broadband Subscribers Per 100 | Broadband Performance Rates | |
Australia | 2.3 | 85.6 | 86.5 | 134.1 | 32.2 | 88.3 |
Canada | 2.0 | 87.6 | 91.0 | 76.7 | 38.6 | 141.9 |
Denmark | 3.0 | 95.0 | 97.6 | 136.7 | 44.1 | 239.9 |
France | 2.2 | 82.8 | 82.0 | 91.6 | 44.8 | 97.7 |
Germany | 2.8 | 90.6 | 89.7 | 81.6 | 41.1 | 107.5 |
Italy | 1.3 | 74.0 | 74.4 | 94.5 | 28.0 | 82.3 |
Japan | 3.4 | 83.3 | 84.6 | 188.9 | 32.2 | 83.0 |
Netherlands | 1.8 | 97.6 | 94.7 | 90.9 | 42.4 | 196.1 |
Norway | 1.8 | 95.4 | 96.5 | 99.7 | 41.3 | 269.0 |
Sweden | 3.6 | 93.4 | 92.1 | 123.0 | 39.1 | 505.6 |
United Kingdom | 1.8 | 90.8 | 94.9 | 96.9 | 39.6 | 449.1 |
United States | 2.8 | 81.5 | 87.3 | 142.5 | 35.6 | 126.5 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |