| Social Inclusion | Education | Health | Integration | Labor Markets | Pensions | Overall | |
|---|---|---|---|---|---|---|---|
| Australia | 5.4 | 6.4 | 6.6 | 8.0 | 7.1 | 6.4 | 6.4 |
| Canada | 7.0 | 8.4 | 7.5 | 9.2 | 7.3 | 6.8 | 7.3 |
| Denmark | 7.8 | 6.9 | 7.8 | 7.4 | 8.5 | 7.8 | 7.7 |
| France | 6.7 | 6.8 | 6.8 | 6.4 | 6.8 | 5.7 | 6.8 |
| Germany | 7.2 | 7.2 | 7.3 | 7.0 | 8.4 | 5.7 | 7.1 |
| Italy | 6.2 | 5.9 | 7.3 | 6.7 | 5.7 | 4.8 | 6.0 |
| Japan | 4.3 | 6.5 | 6.8 | 5.5 | 7.5 | 5.1 | 6.0 |
| Netherlands | 6.6 | 6.4 | 6.5 | 6.5 | 7.7 | 7.2 | 6.6 |
| Norway | 7.8 | 7.2 | 7.1 | 7.4 | 8.0 | 8.1 | 7.9 |
| Sweden | 7.3 | 7.4 | 7.0 | 6.0 | 6.2 | 7.2 | 7.5 |
| United Kingdom | 6.4 | 6.9 | 6.5 | 8.0 | 7.8 | 6.6 | 6.8 |
| United States | 5.4 | 6.9 | 6.1 | 7.1 | 7.6 | 5.8 | 5.9 |
| COLOR CODING | |
|---|---|
| Green | Ranked first for statistic |
| Red | Ranked last for statistic |