Social Inclusion | Education | Health | Integration | Labor Markets | Pensions | Overall | |
---|---|---|---|---|---|---|---|
Australia | 5.5 | 6.4 | 6.8 | 8.0 | 7.3 | 6.2 | 6.5 |
Canada | 6.8 | 7.9 | 7.6 | 8.9 | 7.8 | 6.8 | 7.1 |
Denmark | 7.7 | 7.3 | 7.3 | 7.1 | 8.6 | 7.8 | 7.8 |
France | 6.8 | 6.8 | 6.8 | 6.4 | 6.5 | 6.4 | 6.9 |
Germany | 7.1 | 7.1 | 7.3 | 7.2 | 8.6 | 5.7 | 7.1 |
Italy | 5.8 | 5.4 | 7.2 | 5.7 | 4.7 | 4.9 | 5.5 |
Japan | 4.7 | 7.0 | 6.8 | 6.1 | 8.1 | 5.0 | 6.1 |
Netherlands | 7.0 | 6.4 | 6.4 | 7.0 | 8.2 | 7.2 | 6.8 |
Norway | 8.3 | 7.2 | 7.2 | 7.6 | 8.1 | 8.1 | 8.0 |
Sweden | 7.2 | 7.3 | 7.0 | 5.9 | 7.2 | 7.1 | 7.4 |
United Kingdom | 6.4 | 6.9 | 6.4 | 7.4 | 8.0 | 6.7 | 7.1 |
United States | 4.3 | 6.4 | 5.4 | 6.2 | 7.9 | 5.7 | 5.3 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |