| Global Freedom Score | World Press Freedom Rank | Corruption Perceptions Index | Democracy Index | Trust in government (%) | Governance ranking | |
|---|---|---|---|---|---|---|
| Australia | 95 | 29 | 75 | 8.66 | 52 | 10 |
| Canada | 97 | 21 | 76 | 8.69 | 61 | 12 |
| Denmark | 97 | 6 | 90 | 9.28 | 65 | 2 |
| France | 89 | 25 | 71 | 8.07 | 43 | 19 |
| Germany | 93 | 11 | 78 | 8.80 | 61 | 9 |
| Italy | 90 | 49 | 56 | 7.69 | 35 | 39 |
| Japan | 96 | 66 | 73 | 8.40 | 29 | 18 |
| Netherlands | 97 | 3 | 79 | 9.00 | 59 | 4 |
| Norway | 98 | 1 | 84 | 9.81 | 77 | 3 |
| Sweden | 99 | 4 | 82 | 9.39 | 63 | 6 |
| United Kingdom | 91 | 20 | 71 | 8.28 | 40 | 14 |
| United States | 83 | 57 | 69 | 7.85 | 41 | 23 |
| COLOR CODING | |
|---|---|
| Green | Ranked first for statistic |
| Red | Ranked last for statistic |