Gross Enrollment | Attainment | |||||
---|---|---|---|---|---|---|
Primary Enrollment % | Secondary Enrollment % | % GDP Spent | Science | Reading | Math | |
Australia | 101 | 154 | 5.2 | 510 | 503 | 494 |
Canada | 101 | 113 | 5.5* | 528 | 527 | 516 |
Denmark | 102 | 129 | 7.6 | 502 | 500 | 511 |
France | 107 | 111 | 5.5 | 495 | 499 | 493 |
Germany | 102 | 101 | 4.9 | 509 | 509 | 506 |
Italy | 101 | 103 | 4.1 | 481 | 485 | 490 |
Japan | 99 | 102 | 3.6 | 538 | 516 | 532 |
Netherlands | 103 | 133 | 5.5 | 509 | 503 | 512 |
Norway | 100 | 114 | 7.7 | 498 | 513 | 502 |
Sweden | 123 | 140 | 7.7 | 493 | 500 | 494 |
United Kingdom | 102 | 125 | 5.6 | 509 | 498 | 492 |
United States | 99 | 97 | 5.0 | 496 | 497 | 470 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |