| Human Development Index | Better Life Index | World Happiness Report Ranking | Social Progress Index | Environmental Performance Index | Happy Planet Index | Legatum Prosperity Index | |
|---|---|---|---|---|---|---|---|
| Australia | 0.958 | 7.5 | 15 | 87.60 | 23 | 39.5 | 15 |
| Canada | 0.939 | 7.1 | 25 | 85.11 | 28 | 37.2 | 13 |
| Denmark | 0.962 | 8.8 | 3 | 91.15 | 10 | 53.0 | 1 |
| France | 0.920 | 6.1 | 35 | 85.07 | 12 | 52.0 | 23 |
| Germany | 0.959 | 8.1 | 17 | 87.79 | 3 | 45.7 | 9 |
| Italy | 0.915 | 5.4 | 38 | 84.58 | 29 | 49.6 | 30 |
| Japan | 0.925 | 4.1 | 61 | 87.23 | 27 | 42.7 | 16 |
| Netherlands | 0.955 | 8.7 | 7 | 88.24 | 13 | 50.7 | 6 |
| Norway | 0.970 | 8.0 | 6 | 90.47 | 7 | 50.5 | 3 |
| Sweden | 0.959 | 8.1 | 5 | 90.47 | 6 | 55.9 | 2 |
| United Kingdom | 0.946 | 6.4 | 29 | 85.54 | 5 | 49.5 | 12 |
| United States | 0.938 | 7.2 | 23 | 81.76 | 35 | 32.1 | 19 |
| COLOR CODING | |
|---|---|
| Green | Ranked first for statistic |
| Red | Ranked last for statistic |