Human Development Index | Better Life Index | World Happiness Report Ranking | Social Progress Index | Environmental Performance Index | Happy Planet Index | Legatum Prosperity Index | |
---|---|---|---|---|---|---|---|
Australia | 0.951 | 7.1 | 11 | 90.28 | 17 | 88 | 16 |
Canada | 0.936 | 7.0 | 14 | 91.41 | 49 | 105 | 15 |
Denmark | 0.948 | 7.5 | 2 | 92.15 | 1 | 70 | 1 |
France | 0.903 | 6.7 | 21 | 88.23 | 12 | 31 | 22 |
Germany | 0.942 | 7.3 | 13 | 90.32 | 13 | 29 | 9 |
Italy | 0.895 | 6.5 | 28 | 86.56 | 23 | 40 | 31 |
Japan | 0.925 | 6.1 | 55 | 90.44 | 25 | 57 | 19 |
Netherlands | 0.941 | 7.5 | 5 | 90.57 | 11 | 18 | 6 |
Norway | 0.961 | 7.3 | 6 | 92.63 | 20 | 38 | 2 |
Sweden | 0.947 | 7.3 | 7 | 91.20 | 5 | 41 | 3 |
United Kingdom | 0.929 | 6.8 | 17 | 88.25 | 2 | 14 | 13 |
United States | 0.921 | 7.0 | 19 | 86.29 | 43 | 122 | 20 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |