Human Development Index | Better Life Index | World Happiness Report Ranking | Social Progress Index | Environmental Performance Index | Happy Planet Index | Legatum Prosperity Index | |
---|---|---|---|---|---|---|---|
Australia | 0.938 | 7.3 | 12 | 88.02 | 74.9 | 21.2 | 17 |
Canada | 0.922 | 7.4 | 11 | 88.81 | 71.0 | 23.9 | 14 |
Denmark | 0.930 | 7.6 | 2 | 90.09 | 82.5 | 32.7 | 1 |
France | 0.891 | 6.5 | 23 | 87.79 | 80.0 | 30.4 | 23 |
Germany | 0.939 | 7.0 | 17 | 88.84 | 77.2 | 29.8 | 8 |
Italy | 0.883 | 6.0 | 30 | 85.69 | 71.0 | 28.1 | 30 |
Japan | 0.915 | 5.9 | 62 | 88.34 | 75.1 | 28.3 | 19 |
Netherlands | 0.934 | 7.4 | 6 | 88.31 | 75.3 | 35.3 | 6 |
Norway | 0.954 | 7.6 | 3 | 90.95 | 77.7 | 36.8 | 2 |
Sweden | 0.937 | 7.3 | 7 | 89.45 | 78.7 | 28.0 | 4 |
United Kingdom | 0.920 | 6.8 | 13 | 87.98 | 81.3 | 31.9 | 11 |
United States | 0.920 | 6.9 | 18 | 83.62 | 69.3 | 20.7 | 18 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |