Milex as a % of GDP | Milex as a % of central gov expenditures | Country rank of total arms exports | Arms and ammunition exports | Arms and ammunition imports | % of total arms exports | % of world arms market to devp. countries | Nuclear Warheads | |
---|---|---|---|---|---|---|---|---|
Australia | 1.9 | 5.1 | 25 | 38 | 1572 | – | – | 0 |
Canada | 1.3 | 3.1 | 19 | 84 | 215 | – | – | 0 |
Denmark | 1.2 | 2.3 | 26 | 27 | 50 | * | * | 0 |
France | 2.3 | 4.1 | 3 | 1,768 | 196 | 15.14 | 68.14 | 300 |
Germany | 1.2 | 2.8 | 4 | 1,277 | 14 | 3.46 | 57.35 | 0 |
Italy | 1.3 | 2.8 | 10 | 611 | 311 | 3.89 | 63.24 | 0 |
Japan | 0.9 | 2.5 | 35 | 3 | 696 | – | – | 0 |
Netherlands | 1.2 | 2.9 | 11 | 369 | 105 | * | * | 0 |
Norway | 1.6 | 3.4 | 21 | 64 | 537 | * | * | 0 |
Sweden | 1.0 | 2.1 | 16 | 134 | 45 | * | * | 0 |
United Kingdom | 1.8 | 4.6 | 8 | 741 | 533 | 2.81 | 50.46 | 215 |
United States | 3.2 | 9.0 | 1 | 10,508 | 613 | 36.62 | 69.63 | 6,185 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |