Milex as a % of GDP | Milex as a % of central gov expenditures | Country rank of total arms exports | Arms and ammunition exports | Arms and ammunition imports | % of total arms exports | % of world arms market to devp. countries | Nuclear Warheads | |
---|---|---|---|---|---|---|---|---|
Australia | 1.9 | 5.1 | 12 | 396 | 1658 | – | – | 0 |
Canada | 1.3 | 3.2 | 14 | 200 | 207 | – | – | 0 |
Denmark | 1.3 | 2.6 | 39 | 4 | 65 | * | * | 0 |
France | 1.9 | 3.3 | 3 | 1995 | 145 | 15.14 | 68.14 | 290 |
Germany | 1.3 | 2.8 | 5 | 1232 | 33 | 3.46 | 57.35 | 0 |
Italy | 1.4 | 2.8 | 9 | 806 | 131 | 3.89 | 63.24 | 0 |
Japan | 0.9 | 2.5 | 48 | 3 | 724 | – | – | 0 |
Netherlands | 1.3 | 3.1 | 10 | 488 | 610 | * | * | 0 |
Norway | 1.7 | 3.5 | 25 | 72 | 450 | * | * | 0 |
Sweden | 1.1 | 2.3 | 13 | 286 | 3 | * | * | 0 |
United Kingdom | 1.7 | 4.5 | 8 | 429 | 764 | 2.81 | 50.46 | 195 |
United States | 3.4 | 9.4 | 1 | 9372 | 687 | 36.62 | 69.63 | 5550 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |