| MALES | Measured Obesity % | Physical Inactivity % | Alcohol Consumption | Alcohol Dependence Prevalence | Heart Disease Mortality Rate | Cigarette Mortality % |
|---|---|---|---|---|---|---|
| Australia | 31.5 | 27.0 | 15.6 | 0.030 | 90.0 | 13 |
| Canada | 26.7 | 25.7 | 15.6 | 0.024 | 108.1 | 20.2 |
| Denmark | 18.6* | 25.7 | 14.6 | 0.033 | 72.8 | 25.7 |
| France | 13.5* | 24.3 | 18.0 | 0.021 | 42.0 | 19.4 |
| Germany | 18.7* | 40.2 | 19.2 | 0.029 | 143.7 | 20.6 |
| Italy | 12.9* | 36.2 | 12.7 | 0.013 | 100.8 | 21.5 |
| Japan | 5.5 | 33.8 | 10.7 | 0.011 | 45.2 | 23.5 |
| Netherlands | 11.6* | 25.3 | 14.5 | 0.021 | 55.1 | 24.9 |
| Norway | 15.0* | 29.6 | 10.5 | 0.027 | 99.3 | 15.3 |
| Sweden | 15.7* | 21.5 | 14.4 | 0.031 | 120.8 | 15.9 |
| United Kingdom | 27.0 | 31.5 | 17.0 | – | 122.2 | 22.3 |
| United States | 33.2* | 31.7 | 15.0 | 0.029 | 159.3 | 20.4 |
| COLOR CODING | |
|---|---|
| Green | Ranked first for statistic |
| Red | Ranked last for statistic |