MALES | Measured Obesity % | Physical Inactivity % | Alcohol Consumption | Heart Disease Mortality Rate | Cigarette Mortality % |
---|---|---|---|---|---|
Australia | 31.5 | 27.0 | 16.6 | 95.4 | 15.72 |
Canada | 26.2 | 25.7 | 14.6 | 109.2 | 19.35 |
Denmark | 17.1* | 25.7 | 16.5 | 79.5 | 22.24 |
France | 16.8 | 24.3 | 20.3 | 56.5 | 18.50 |
Germany | 18.1* | 40.2 | 21.3 | 142.6 | 18.42 |
Italy | 11.8* | 36.2 | 12.5 | 93.4 | 20.63 |
Japan | 4.7 | 33.8 | 13.5 | 44.2 | 18.30 |
Netherlands | 12.0* | 25.3 | 13.9 | 57.9 | 24.43 |
Norway | 13.0* | 29.6 | 11.6 | 90.8 | 16.06 |
Sweden | 14.0 | 21.5 | 14.6 | 118.5 | 11.21 |
United Kingdom | 27.4 | 31.5 | 18.4 | 120 | 20.55 |
United States | 38.3 | 31.7 | 15.8 | 146.8 | 19.27 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |