MALES | Measured Obesity % | Physical Inactivity % | Alcohol Consumption | Heart Disease Mortality Rate | Cigarette Mortality % |
---|---|---|---|---|---|
Australia | 31.5 | 27.0 | 16.6 | 90 | 13 |
Canada | 26.7 | 25.7 | 14.6 | 108.1 | 20.2 |
Denmark | 18.6* | 25.7 | 16.5 | 75 | 25.7 |
France | 13.5* | 24.3 | 20.3 | 42 | 19.4 |
Germany | 18.6* | 40.2 | 21.3 | 143.7 | 20.6 |
Italy | 12.3* | 36.2 | 12.5 | 100.8 | 21.5 |
Japan | 5.5 | 33.8 | 13.5 | 45 | 23.5 |
Netherlands | 11.9* | 25.3 | 13.9 | 55.1 | 24.9 |
Norway | 15.0* | 29.6 | 11.6 | 99.3 | 15.3 |
Sweden | 14.7* | 21.5 | 14.6 | 128.8 | 15.9 |
United Kingdom | 27 | 31.5 | 18.4 | 122.2 | 22.3 |
United States | 43.5 | 31.7 | 15.8 | 159.3 | 20.4 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |