| Obesity % | % Alcohol Attributed Traffic Deaths | Premature deaths/ 100,000 due to alcohol consumption | Heart Disease Mortality Rate | Traffic Fatalities/ 1,000,000 | Drink and Drive Rate (%) | Firearm Fatalities/ 100,000 | |
|---|---|---|---|---|---|---|---|
| Australia | 30.4 | 30.0 | 14.69 | 65.4 | 4.6 | – | 0.90 |
| Canada | 21.6* | 33.6 | 14.60 | 79.5 | 4.6 | – | 1.94 |
| Denmark | 18.5* | 22.0 | 29.37 | 50 | 2.2 | 5.7 | 1.11 |
| France | 14.4 | 30.8 | 22.21 | 38.6 | 4.8 | 3.4 | 2.42 |
| Germany | 16.7* | 9.4 | 28.65 | 102.4 | 3.3 | – | 1.01 |
| Italy | 12.0* | 22.6 | 14.57 | 73.7 | 5.4 | 2.5 | 0.97 |
| Japan | 4.6 | 6.2 | 17.30 | 30.4 | 2.6 | – | 0.01 |
| Netherlands | 13.9* | 4.8 | 14.06 | 38.8 | 4.2 | – | 0.44 |
| Norway | 16.0* | 21.0 | 13.23 | 71.8 | 2.1 | 0.2 | 1.52 |
| Sweden | 15.3* | 18.5 | 18.24 | 88.3 | 2.2 | 0.24 | 1.58 |
| United Kingdom | 25.9* | 13.0 | 18.37 | 83.8 | 2.6 | 11.6 | 0.17 |
| United States | 33.5* | 31.0 | 17.76 | 116.7 | 12.9 | – | 12.09 |
| COLOR CODING | |
|---|---|
| Green | Ranked first for statistic |
| Red | Ranked last for statistic |