Commitment to Development Index | |||
---|---|---|---|
Development Finance Score | Combined Overall Score | % Gross National Income | |
Australia | 45 | 70 | 0.221 |
Canada | 53 | 60 | 0.319 |
Denmark | 81 | 65 | 0.711 |
France | 52 | 81 | 0.510 |
Germany | 69 | 73 | 0.765 |
Italy | 50 | 58 | 0.286 |
Japan | 48 | 50 | 0.344 |
Netherlands | 72 | 71 | 0.524 |
Norway | 96 | 78 | 0.926 |
Sweden | 93 | 100 | 0.907 |
United Kingdom | 83 | 77 | 0.504 |
United States | 47 | 51 | 0.201 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |