Commitment to Development Index | ||||
---|---|---|---|---|
Development Finance Score | Combined Overall Score | % Gross National Income | Military Aid Commitments to Ukraine, % GDP | |
Australia | 41 | 66 | 0.187 | 0.030 |
Canada | 56 | 75 | 0.370 | 0.092 |
Denmark | 89 | 71 | 0.698 | 0.972 |
France | 59 | 80 | 0.556 | 0.020 |
Germany | 81 | 92 | 0.833 | 0.444 |
Italy | 58 | 59 | 0.317 | 0.035 |
Japan | 54 | 69 | 0.388 | 0.001 |
Netherlands | 78 | 80 | 0.668 | 0.271 |
Norway | 99 | 89 | 0.863 | 0.847 |
Sweden | 100 | 100 | 0.896 | 0.256 |
United Kingdom | 69 | 79 | 0.510 | 0.232 |
United States | 52 | 47 | 0.217 | 0.200 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |