Population Growth Rate | Rate of natural increase | Fertility rate | Net migration rate | Abortions per 1000 live births | Divorce rate | |
---|---|---|---|---|---|---|
Australia | 1.19 | 0.539 | 1.73 | 6.39 | 160.7 | 1.9 |
Canada | 0.73 | 0.319 | 1.57 | 5.37 | 259.3 | 2.1 |
Denmark | 0.44 | 0.042 | 1.77 | 2.71 | 212.9 | 3.0 |
France | 0.31 | 0.241 | 2.02 | 1.06 | 266.3 | 1.9 |
Germany | -0.32 | 0.309 | 1.58 | 1.78 | 128.2 | 2.0 |
Italy | -0.11 | 0.197 | 1.24 | 3.2 | 179.4 | 1.6 |
Japan | -0.41 | 0.233 | 1.39 | 0.74 | 175.4 | 1.7 |
Netherlands | 0.36 | 0.192 | 1.77 | 1.89 | 180.7 | 2.0 |
Norway | 0.79 | 0.325 | 1.83 | 3.89 | 224.1 | 1.9 |
Sweden | 0.51 | 0.170 | 1.67 | 3.79 | 331.4 | 2.4 |
United Kingdom | 0.49 | 0.220 | 1.63 | 3.23 | 261.3 | 1.8 |
United States | 0.68 | 0.571 | 1.84 | 3.01 | 220.8 | 3.2 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |