| Rooms per Person | % Own Home, 2024 | Estimated Number of Homeless | Homeless % of Population | |
|---|---|---|---|---|
| Australia | 2.3 | 66.0 | 122,494 | 0.49% |
| Canada | 2.6 | 66.5 | 235,000 | 0.63% |
| Denmark | 1.9 | 60.0 | 5,789 | 0.10% |
| France | 1.8 | 63.1 | 330,000 | 0.51% |
| Germany | 1.8 | 47.6 | 262,600 | 0.32% |
| Italy | 1.4 | 75.2 | 96,197 | 0.16% |
| Japan | 1.9 | 61.2 | 3,065 | 0.00% |
| Netherlands | 1.9 | 69.3 | 32,000 | 0.19% |
| Norway | 2.1 | 79.2 | 3,325 | 0.26% |
| Sweden | 1.7 | 64.9 | 33,269 | 0.33% |
| United Kingdom | 1.9 | 64.9 | 380,000 | 0.57% |
| United States | 2.4 | 65.6 | 653,104 | 0.21% |
| COLOR CODING | |
|---|---|
| Green | Ranked first for statistic |
| Red | Ranked last for statistic |