Rooms per Person | % Own Home Outright, 2020 | Estimated Number of Homeless | Year | Homeless % of Population | |
---|---|---|---|---|---|
Australia | 2.3 | 31 | 116,427 | 2016 | 0.48% |
Canada | 2.6 | 30 | 129,127 | 2016 | 0.36% |
Denmark | 1.9 | 15 | 6,431 | 2019 | 0.11% |
France | 1.8 | 39 | 141,500 | 2012 | 0.22% |
Germany | 1.8 | 26 | 337,000 | 2018 | 0.41% |
Italy | 1.4 | 61 | 50,724 | 2014 | 0.08% |
Japan | 1.9 | – | 3,992 | 2022 | 0.00% |
Netherlands | 1.9 | 9 | 39,300 | 2018 | 0.23% |
Norway | 2.1 | 22 | 3,909 | 2016 | 0.07% |
Sweden | 1.7 | 15 | 33,250 | 2017 | 0.33% |
United Kingdom | 1.9 | 39 | 347,977* | 2020 | 1.3%* |
United States | 2.4 | 26 | 580,466 | 2020 | 0.18% |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |