Average Life Expectancy (Years) | Infant Mortality | Maternal Mortality | Low Birth Weight | Year | Adult Obesity (%) | Index of Health & Social Problems rankings | |
---|---|---|---|---|---|---|---|
Australia | 84.6 | 3.1 | 3.9 | 6.5 | 2015 | 29.0 | 10 |
Canada | 83.9 | 4.7 | 6.0 | 6.3 | 2014 | 29.4 | 7 |
Denmark | 82.8 | 3.1 | 1.6 | 5.0 | 2016 | 19.7 | 5 |
France | 85.5 | 3.7 | 8.7 | 7.6 | 2015 | 21.6 | 9 |
Germany | 83.5 | 3.4 | 3.3 | 6.6 | 2013 | 22.3 | 8 |
Italy | 85.6 | 2.8 | 3.4 | 7.4 | 2015 | 19.9 | 6 |
Japan | 87.1 | 2.0 | 3.7 | 9.4 | 2016 | 4.3 | 1 |
Netherlands | 83.2 | 3.5 | 3.5 | 6.0 | 2016 | 20.4 | 3 |
Norway | 84.2 | 2.2 | 0.0 | 4.7 | 2016 | 23.1 | 4 |
Sweden | 84.1 | 2.5 | 3.3 | 4.5 | 2016 | 20.6 | 2 |
United Kingdom | 83.0 | 3.8 | 14.7 | 6.9 | 2016 | 27.8 | 11 |
United States | 81.1 | 5.9 | 6.6 | 8.2 | 2016 | 36.2 | 12 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |