Average Life Expectancy (Years) | Infant Mortality | Maternal Mortality | Low Birth Weight | Adult Obesity (%) | Index of Health & Social Problems rankings | |
---|---|---|---|---|---|---|
Australia | 83.2 | 3.2 | 2 | 6.6 | 29.0 | 10 |
Canada | 81.7 | 4.5 | 8.4 | 6.5 | 29.4 | 7 |
Denmark | 81.4 | 3.2 | 1.6 | 4.6 | 19.7 | 5 |
France | 82.5 | 3.6 | 7.6 | 7.6 | 21.6 | 9 |
Germany | 80.9 | 3.1 | 3.6 | 6.6 | 22.3 | 8 |
Italy | 82.9 | 2.4 | 2.9 | 6.7 | 19.9 | 6 |
Japan | 84.7 | 1.8 | 2.7 | 9.4 | 4.3 | 1 |
Netherlands | 81.5 | 3.8 | 1.2 | 5.6 | 20.4 | 3 |
Norway | 83.2 | 1.6 | 3.7 | 4.3 | 23.1 | 4 |
Sweden | 83.2 | 2.4 | 7 | 4.2 | 20.6 | 2 |
United Kingdom | 80.4 | 3.6 | 6.5 | 6.5 | 27.8 | 11 |
United States | 77 | 5.4 | 28.3 | 8.2 | 36.2 | 12 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |