| World Competitiveness Ranking (IMD) | |||
|---|---|---|---|
| COMPETITIVENESS SCORE | COMPETITIVENESS BY RANK | INNOVATION CAPABILITY BY RANK GII 2025 | |
| Australia | 81.9 | 18 | 22 |
| Canada | 77.7 | 11 | 17 |
| Denmark | 97.1 | 4 | 9 |
| France | 69.7 | 32 | 13 |
| Germany | 72.7 | 19 | 11 |
| Italy | 61.4 | 43 | 28 |
| Japan | 65.0 | 35 | 12 |
| Netherlands | 86.9 | 10 | 8 |
| Norway | 86.2 | 12 | 20 |
| Sweden | 90.3 | 8 | 2 |
| United Kingdom | 70.8 | 29 | 6 |
| United States | 83.5 | 13 | 3 |
| COLOR CODING | |
|---|---|
| Green | Ranked first for statistic |
| Red | Ranked last for statistic |