World Competitiveness Ranking (IMD) | |||
---|---|---|---|
COMPETITIVENESS SCORE | COMPETITIVENESS BY RANK | INNOVATION CAPABILITY BY RANK | |
Australia | 79 | 19 | 24 |
Canada | 80 | 14 | 14 |
Denmark | 81 | 1 | 10 |
France | 79 | 28 | 11 |
Germany | 82 | 15 | 8 |
Italy | 72 | 41 | 27 |
Japan | 82 | 34 | 12 |
Netherlands | 82 | 6 | 5 |
Norway | 78 | 9 | 21 |
Sweden | 81 | 4 | 3 |
United Kingdom | 81 | 23 | 4 |
United States | 84 | 10 | 2 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |