FEMALES | Measured Obesity % | Physical Inactivity % | Teen Birth Rate per 1,000 | Abortion Rate per 1,000 | Heart Disease Mortality Rate | Cigarette Mortality % |
---|---|---|---|---|---|---|
Australia | 29.3 | 33.6 | 16.5 | 14.2 | 44.4 | 10.5 |
Canada | 22 | 31.4 | 14.2 | 13.7 | 55.7 | 15.5 |
Denmark | 18.3* | 31.2 | 5.5 | 15.2 | 34.2 | 21.6 |
France | 16.4* | 34.0 | 10.2 | 17.4 | 38.9 | 8.2 |
Germany | 18.5* | 44.1 | 9.1 | 6.1 | 70.8 | 10.5 |
Italy | 10.8* | 46.2 | 6.8 | 10.0 | 53.9 | 8.9 |
Japan | 3.8 | 37.0 | 4.9 | 9.2 | 18.6 | 6.4 |
Netherlands | 14.9* | 29.0 | 5.3 | 9.7 | 25.6 | 16.7 |
Norway | 12.0* | 33.8 | 9.5 | 16.2 | 50.4 | 9.6 |
Sweden | 14.1* | 24.7 | 5.9 | 20.8 | 62.4 | 14.4 |
United Kingdom | 29.1 | 40.0 | 25.0 | 14.2 | 51.8 | 17.9 |
United States | 42.1 | 48.0 | 34.3 | 19.6 | 82.1 | 16.7 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |