FEMALES | Measured Obesity % | Physical Inactivity % | Teen Birth Rate per 1,000 | Abortion Rate per 1,000 | Heart Disease Mortality Rate | Cigarette Mortality % |
---|---|---|---|---|---|---|
Australia | 29.3 | 33.6 | 16.5 | 14.2 | 53.3 | 10.96 |
Canada | 26.3 | 31.4 | 14.2 | 13.7 | 55.6 | 15.62 |
Denmark | 16.6* | 31.2 | 5.5 | 15.2 | 40.8 | 20.78 |
France | 15.0* | 34.0 | 10.2 | 17.4 | 21.6 | 6.44 |
Germany | 14.6 | 44.1 | 9.1 | 6.1 | 72.6 | 8.93 |
Italy | 9.4* | 46.2 | 6.8 | 10.0 | 49.0 | 7.90 |
Japan | 4.1 | 37.0 | 4.9 | 9.2 | 18.7 | 4.88 |
Netherlands | 14.7* | 29.0 | 5.3 | 9.7 | 27.5 | 16.08 |
Norway | 11.0* | 33.8 | 9.5 | 16.2 | 45.8 | 13.58 |
Sweden | 12.2* | 24.7 | 5.9 | 20.8 | 58.0 | 11.10 |
United Kingdom | 30.0 | 40.0 | 25.0 | 14.2 | 55.2 | 16.86 |
United States | 41.6 | 48.0 | 34.3 | 19.6 | 77.3 | 16.21 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |