| FEMALES | Measured Obesity % | Physical Inactivity % | Teen Birth Rate per 1,000 | Abortion Rate per 1,000 | Heart Disease Mortality Rate | Cigarette Mortality % |
|---|---|---|---|---|---|---|
| Australia | 29.3 | 33.6 | 13.84 | 16 | 44.4 | 10.5 |
| Canada | 21.0* | 31.4 | 9.46 | 12 | 55.7 | 15.5 |
| Denmark | 18.3* | 31.2 | 3.96 | 12 | 32.2 | 21.6 |
| France | 15.2* | 34.0 | 8.81 | 15.5 | 38.9 | 8.2 |
| Germany | 14.7* | 44.1 | 6.43 | 5.4 | 70.8 | 10.5 |
| Italy | 11.1* | 46.2 | 5.94 | 4.9 | 53.9 | 8.9 |
| Japan | 3.8 | 37.0 | 3.97 | 6 | 17.8 | 6.4 |
| Netherlands | 16.1* | 29.0 | 3.88 | 7 | 25.6 | 16.7 |
| Norway | 12.0* | 33.8 | 5.86 | 11 | 50.4 | 9.6 |
| Sweden | 14.9* | 24.7 | 5.70 | 17 | 62.4 | 14.4 |
| United Kingdom | 29.1 | 40.0 | 13.95 | 18.6 | 51.8 | 17.9 |
| United States | 33.8* | 48.0 | 21.2 | 14.4 | 82.1 | 16.7 |
| COLOR CODING | |
|---|---|
| Green | Ranked first for statistic |
| Red | Ranked last for statistic |