FEMALES | Measured Obesity % | Year | Physical Inactivity % | Abortion Rate per 1,000 | Heart Disease Mortality Rate | Cigarette Mortality % |
---|---|---|---|---|---|---|
Australia | 27.4 | 2014 | 33.6 | 14.2 | 59.5 | 10.96 |
Canada | 27.8 | 2015 | 31.4 | 13.7 | 64.4 | 15.62 |
Denmark | 16.6* | 2017 | 31.2 | 15.2 | 40.8 | 20.78 |
France | 17.4 | 2015 | 34.0 | 17.4 | 23.3 | 6.44 |
Germany | 23.9 | 2012 | 44.1 | 6.1 | 78.5 | 8.93 |
Italy | 9.0* | 2015 | 46.2 | 10.0 | 55.7 | 7.90 |
Japan | 4.0 | 2016 | 37.0 | 9.2 | 20.6 | 4.88 |
Netherlands | 15.7* | 2016 | 29.0 | 9.7 | 29.9 | 16.08 |
Norway | 11.0* | 2015 | 33.8 | 16.2 | 52.6 | 13.58 |
Sweden | 11.6* | 2016 | 24.7 | 20.8 | 63.1 | 11.10 |
United Kingdom | 26.6 | 2016 | 40.0 | 14.2 | 60.1 | 16.86 |
United States | 41.6 | 2016 | 48.0 | 19.6 | 80.2 | 16.21 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |