Environmental Performance Index | ||||||
---|---|---|---|---|---|---|
Environmental Health Score | Environmental Health Rank | PM2.5 Exposure Score | Air Quality Rank | Water and Sanitation Rank | Water and Sanitation Score | |
Australia | 86.4 | 8 | 100.0 | 6 | 25 | 87.1 |
Canada | 85.9 | 9 | 92.2 | 8 | 24 | 88.1 |
Denmark | 85.5 | 10 | 74.6 | 12 | 13 | 97.5 |
France | 83.9 | 12 | 78.4 | 10 | 16 | 96.3 |
Germany | 82 | 16 | 65.5 | 18 | 8 | 99.1 |
Italy | 76.9 | 21 | 63.4 | 24 | 11 | 98.3 |
Japan | 82.5 | 15 | 73.8 | 13 | 17 | 95.1 |
Netherlands | 83.3 | 14 | 68.1 | 17 | 1 | 100.0 |
Norway | 92.2 | 4 | 100.0 | 5 | 1 | 100.0 |
Sweden | 93.1 | 3 | 100.0 | 2 | 10 | 98.6 |
United Kingdom | 83.9 | 12 | 71 | 14 | 1 | 100.0 |
United States | 76.8 | 22 | 74.6 | 16 | 26 | 86.1 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |