GDP per capita as % of US GDP | GDP per hour worked as % of US GDP | Tax revenue as % of GDP | Tax revenue per capita | Government debt as a % of GDP | |
---|---|---|---|---|---|
Australia | 88.8 | 83.8 | 28.55 | $ 17.96 | 76 |
Canada | 74.6 | 73.4 | 33.25 | $ 16.31 | 108 |
Denmark | 92.4 | 107.6 | 46.88 | $ 28.69 | 51 |
France | 72.0 | 94.3 | 45.15 | $ 18.37 | 124 |
Germany | 83.2 | 94.8 | 39.51 | $ 18.59 | 68 |
Italy | 65.6 | 77.0 | 43.29 | $ 13.67 | 155 |
Japan | 61.3 | 57.9 | 33.16 | $ 12.57 | 239 |
Netherlands | 90.4 | 94.0 | 39.70 | $ 20.88 | 62 |
Norway | 112.8 | 125.0 | 42.24 | $ 30.28 | 47 |
Sweden | 85.6 | 100.7 | 42.58 | $ 22.88 | 56 |
United Kingdom | 69.3 | 79.7 | 33.48 | $ 14.21 | 117 |
United States | 100.0 | 100.0 | 26.58 | $ 16.05 | 136 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |