Gross savings as a % of GNI | Economy by Rank | Social benefits as % of GDP | Fear of Failure | Total Early-Stage Entrepreneurial Activity | Necessity Driven | |
---|---|---|---|---|---|---|
Australia | 22.94 | 16 | 7.5 | 47.4 | 10.5 | 3.7 |
Canada | 20.10 | 14 | 10.0 | 47.2 | 18.2 | 3.1 |
Denmark | 29.81 | 1 | 15.6 | – | – | – |
France | 22.81 | 22 | 19.5 | – | – | 3.0 |
Germany | 28.10 | 8 | 15.8 | 29.7 | 7.6 | 5.4 |
Italy | 20.76 | 31 | 20.2 | 27.6 | 2.8 | 2.5 |
Japan | 26.86 | 19 | 12.5 | 43.5 | 5.4 | 3.4 |
Netherlands | 31.48 | 6 | 10.2 | 27.1 | 10.4 | 10.0 |
Norway | 34.42 | 2 | 14.8 | 30.2 | 8.4 | – |
Sweden | 28.02 | 4 | 12.3 | 42.9 | 8.3 | 5.9 |
United Kingdom | 13.53 | 13 | 12.6 | 44.5 | 9.3 | 4.5 |
United States | 18.30 | 18 | 14.3 | 35.1 | 17.4 | 7.2 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |