| Gross savings as a % of GNI | Economy by Rank | Social benefits as % of GDP | Fear of Failure | Total Early-Stage Entrepreneurial Activity (% of adults) | Necessity Driven (% TEA) | |
|---|---|---|---|---|---|---|
| Australia | 26 | 15 | 5.64 | * | * | * |
| Canada | 22 | 13 | 10.32 | 54.6 | 19.8 | 67.2 |
| Denmark | 33 | 1 | 13.66 | * | * | * |
| France | 23 | 23 | 19.43 | 40.1 | 10.8 | 43.2 |
| Germany | 29 | 9 | 15.97 | 38.6 | 7.7 | 46.7 |
| Italy | 21 | 30 | 20.90 | 48.5 | 8.3 | 58.2 |
| Japan | 27 | 16 | * | * | * | * |
| Netherlands | 30 | 6 | 9.88 | 40.3 | 13.7 | 38.2 |
| Norway | 41 | 3 | 11.02 | 43.1 | 6.9 | 25.3 |
| Sweden | 32 | 2 | 11.32 | 43.4 | 9.2 | 29.1 |
| United Kingdom | 16 | 12 | 12.92 | 53.2 | 11.8 | 61.4 |
| United States | 18 | 19 | * | 44.6 | 14.7 | 62.5 |
| COLOR CODING | |
|---|---|
| Green | Ranked first for statistic |
| Red | Ranked last for statistic |