Average Firearms per 100 People | Homicides per 100,000 People | Total Number of Adults in Prison | Prisoners per 100,000 People | Executions | Death Penalty | Perception of Safety | Safety and Security Ranking | |||
---|---|---|---|---|---|---|---|---|---|---|
Average % Yes | % Female | % Male | ||||||||
Australia | 14.5 | 0.94 | 42,909 | 167 | 0 | no | 63 | 45 | 81 | 13 |
Canada | 34.7 | 1.68 | 38,570 | 104 | 0 | no | 84 | 75 | 93 | 16 |
Denmark | 9.9 | 0.98 | 4,227 | 72 | 0 | no | 82 | 74 | 90 | 9 |
France | 19.6 | 1.35 | 67,971 | 100 | 0 | no | 72.5 | 68 | 77 | 23 |
Germany | 19.6 | 1.18 | 58,004 | 70 | 0 | no | 69.5 | 67 | 72 | 2 |
Italy | 14.4 | 0.67 | 53,930 | 91 | 0 | no | 58 | 55 | 61 | 29 |
Japan | 0.3 | 0.28 | 47,064 | 37 | 0 | yes | 74.5 | 67 | 82 | 11 |
Netherlands | 2.6 | 0.55 | 10,542 | 60 | 0 | no | 83.5 | 73 | 94 | 1 |
Norway | 28.8 | 0.51 | 3,034 | 56 | 0 | no | 93.5 | 89 | 98 | 7 |
Sweden | 23.1 | 1.08 | 7,607 | 73 | 0 | no | 74.5 | 62 | 87 | 5 |
United Kingdom | 7.1 | 1.20 | 88,452 | 351 | 0 | no | 80 | 78 | 82 | 10 |
United States | 120.5 | 5.35 | 2,068,800 | 629 | 17 | yes | 72.5 | 60 | 85 | 27 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |