Average Firearms per 100 People | Homicides per 100,000 People | Total Number of Adults in Prison | Prisoners per 100,000 People | Executions | Death Penalty | Perception of Safety | Safety and Security Ranking | |||
---|---|---|---|---|---|---|---|---|---|---|
Average % Yes | % Female | % Male | ||||||||
Australia | 14.5 | 0.87 | 42,403 | 165 | 0 | no | 63 | 45 | 81 | 13 |
Canada | 34.7 | 1.97 | 32,261 | 85 | 0 | no | 84 | 75 | 93 | 16 |
Denmark | 9.9 | 0.95 | 4,248 | 72 | 0 | no | 82 | 74 | 90 | 9 |
France | 19.6 | 1.35 | 72,350 | 106 | 0 | no | 72.5 | 68 | 77 | 23 |
Germany | 19.6 | 0.93 | 56,557 | 67 | 0 | no | 69.5 | 67 | 72 | 2 |
Italy | 14.4 | 0.47 | 56,524 | 97 | 0 | no | 58 | 55 | 61 | 29 |
Japan | 0.3 | 0.25 | 45,714 | 36 | 0 | yes | 74.5 | 67 | 82 | 11 |
Netherlands | 2.6 | 0.62 | 11,623 | 66 | 0 | no | 83.5 | 73 | 94 | 1 |
Norway | 28.8 | 0.57 | 3,009 | 55 | 0 | no | 93.5 | 89 | 98 | 7 |
Sweden | 23.1 | 1.23 | 7,713 | 74 | 0 | no | 74.5 | 62 | 87 | 5 |
United Kingdom | 7.1 | 1.12 | 82,176 | 137 | 0 | no | 80 | 78 | 82 | 10 |
United States | 120.5 | 6.52 | 1,675,400 | 505 | 17 | yes | 72.5 | 60 | 85 | 27 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |