Organisation for Economic Co-operation and Development (OECD), and CIA World Factbook | |||||
---|---|---|---|---|---|
Industrial Production Index | Current Account Balance | Current Account Balance per Capita | Balance of Trade | Balance of Trade per Capita | |
Australia | 111.0 | 50,097 | -336.34 | -44,861 | 1320.0 |
Canada | 104.7 | -5,406 | -222.16 | -64,164 | -251.4 |
Denmark | 131.1 | 35,969 | 1135.58 | 20,828 | 1260.8 |
France | 98.3 | 10,598 | -62.35 | -50,388 | -1420.1 |
Germany | 96.7 | 313,378 | 821.12 | 153,353 | 3431.6 |
Italy | 105.0 | 64,383 | 184.16 | 36,490 | 736.1 |
Japan | 96.0 | 196,461 | 301.30 | 9,273 | -75.7 |
Netherlands | 105.8 | 72,743 | 1525.52 | 103,551 | 4748.9 |
Norway | 101.0 | 65,697 | 2487.57 | 30,696 | 6761.2 |
Sweden | 116.3 | 39,952 | 339.74 | 24,476 | -485.9 |
United Kingdom | 111.1 | -46,913 | -526.63 | 52,820 | -2903.9 |
United States | 103.0 | -846,354 | -382.14 | -988,061 | -2669.9 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |