ORGANIZATION FOR ECONOMIC DEVELOPMENT AND COOPERATION (OECD) | |||||
---|---|---|---|---|---|
Industrial Production Index | Current Accounts Balance | Current Accounts Balance per Capita | Balance of Trade | Balance of Trade per Capita | |
Australia | 99.4 | -7,814 | -336.34 | 30.666 | 1320.0 |
Canada | 100.9 | -7,914 | -222.16 | -8.957 | -251.4 |
Denmark | 97.3 | 6,366 | 1135.58 | 7.068 | 1260.8 |
France | 98.9 | -4,184 | -62.35 | -95.296 | -1420.1 |
Germany | 98.8 | 66,177 | 821.12 | 276.564 | 3431.6 |
Italy | 98.5 | 11,443 | 184.16 | 45.739 | 736.1 |
Japan | 103.2 | 38,100 | 301.30 | -9.576 | -75.7 |
Netherlands | 104.8 | 26,063 | 1525.52 | 81.133 | 4748.9 |
Norway | 98.6 | 13,234 | 2487.57 | 35.970 | 6761.2 |
Sweden | 94.7 | 3,384 | 339.74 | -4.840 | -485.9 |
United Kingdom | 99.3 | -34,572 | -526.63 | -190.636 | -2903.9 |
United States | 101.7 | -124,817 | -382.14 | -872.042 | -2669.9 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |