UNICEF 2017 | |||||
---|---|---|---|---|---|
Mental well-being | Physical Health | Skills | Child income poverty | ||
Australia | 35 | 28 | 19 | 10.9 | |
Canada | 31 | 30 | 18 | 13.3 | |
Denmark | 5 | 4 | 7 | 6.5 | |
France | 7 | 18 | 5 | 8.8 | |
Germany | 16 | 10 | 21 | 8.5 | |
Italy | 9 | 31 | 15 | 15.9 | |
Japan | 37 | 1 | 27 | 14.9 | |
Netherlands | 1 | 9 | 3 | 6.1 | |
Norway | 11 | 8 | 1 | 6.1 | |
Sweden | 22 | 5 | 14 | 7.3 | |
United Kingdom | 29 | 19 | 26 | 12.1 | |
United States | 32 | 38 | 32 | 23.1 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |