UNICEF 2017 | |||||
---|---|---|---|---|---|
No Poverty | Zero Hunger | Good Health and Well-Being | Quality Education | Child income poverty | |
Australia | 12 | 28 | 23 | 39 | 10.9 |
Canada | 32 | 37 | 29 | 8 | 13.3 |
Denmark | 4 | 2 | 21 | 5 | 6.5 |
France | 15 | 7 | 17 | 14 | 8.8 |
Germany | 8 | 8 | 4 | 7 | 8.5 |
Italy | 31 | 23 | 18 | 19 | 15.9 |
Japan | 23 | 1 | 8 | 10 | 14.9 |
Netherlands | 7 | 6 | 6 | 17 | 6.1 |
Norway | 1 | 4 | 5 | 9 | 6.1 |
Sweden | 6 | 9 | 13 | 16 | 7.3 |
United Kingdom | 16 | 34 | 15 | 20 | 12.1 |
United States | 33 | 36 | 36 | 32 | 23.1 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |