Under 5 Mortality per 1000 Live Births | Public GDP Expenditure on Families | % Underweight Newborns | % Children Immunized for Measles | Restrictions on use of children in advertising | Restrictions on using advertising or marketing techniques to appeal to children | |
---|---|---|---|---|---|---|
Australia | 4 | 2.41 | 6.5 | 95 | Some provisions | Relevant or complete provisions |
Canada | 5 | 1.55 | 6.3 | 89 | No provisions | Some provisions |
Denmark | 4 | 3.44 | 5.0 | 97 | Relevant or complete provisions | Some provisions |
France | 4 | 2.94 | 7.6 | 90 | Some provisions | Some provisions |
Germany | 4 | 2.22 | 6.6 | 97 | Some provisions | No provisions |
Italy | 3 | 1.96 | 7.4 | 92 | No provisions | Relevant or complete provisions |
Japan | 3 | 1.31 | 9.4 | 96 | Some provisions | Some provisions |
Netherlands | 4 | 1.46 | 6.0 | 93 | Relevant or complete provisions | Some provisions |
Norway | 3 | 3.26 | 4.7 | 96 | – | – |
Sweden | 3 | 3.54 | 4.5 | 97 | Relevant or complete provisions | Relevant or complete provisions |
United Kingdom | 4 | 3.47 | 6.9 | 92 | Some provisions | Relevant or complete provisions |
United States | 7 | 0.64 | 8.2 | 91 | Some provisions | Some provisions |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |