Organic farming land use, % | Transgenic farming land use, % | Nitrogen balance per hectare | Agricultural land use | Arable land use | Pesticide usage rates | |
---|---|---|---|---|---|---|
Australia | 9.00 | 1.47 | 19.83 | 48.2 | 6.0 | 2.03 |
Canada | 2.00 | 25.74 | 23.73 | 6.90 | 4.8 | 2.34 |
Denmark | 9.00 | banned | 80.00 | 62.0 | 56.6 | 1.09 |
France | 7.00 | banned | 40.00 | 52.4 | 33.5 | 4.45 |
Germany | 9.00 | banned | 62.00 | 47.7 | 33.7 | 3.77 |
Italy | 15.00 | banned | 68.00 | 43.2 | 22.4 | 5.91 |
Japan | 0.00 | banned | 179.32 | 12.3 | 11.5 | 11.84 |
Netherlands | 3.00 | banned | 187.00 | 53.3 | 30.5 | 8.79 |
Norway | 4.00 | banned | 95.00 | 2.7 | 2.2 | 0.76 |
Sweden | 20.00 | – | 60.00 | 7.4 | 6.3 | 0.57 |
United Kingdom | 2.00 | banned | 86.00 | 71.7 | 24.9 | 3.17 |
United States | 0.00 | 46.13 | 27.01 | 44.4 | 16.6 | 2.34 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |